State Servers & Live 7-Day Wipe Tracker
Track EU & East US States by ID or in-game Lifetime, see exact +7-day (168h) Federal Raid end times, and arm 24h alerts. Expired States close after 7d and new servers launch with fresh IDs.
Because ROB RUN has no public server-list API, newly launched servers are added manually. States older than 7 days (168h) expire automatically, while new ones spawn with new IDs and names. If you want to help keep the tracker updated, feel free to add newly spotted servers using the form below!
Pinned State Server & 7-Day Wipe Countdown
Click Track on any active State below or add a new server by in-game Lifetime. Each State stays open for one 7-day (168h) cycle before retiring and being replaced by new IDs.
Active State Directory & 7-Day Wipe Schedule Table
Active EU & US States alongside community additions. States older than 7 days (168h) expire automatically from the live list as new IDs open in-game.
| ID | State Name | Lifetime | Next Wipe In | Wipe Date (+7d) | Status | Action |
|---|---|---|---|---|---|---|
EUEU-0 2412 | Dusty Laguna | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 1894 | San Canyon | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 1271 | Santa Rio | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 6843 | Lone Heights | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 5335 | Frosty Desierto | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 2372 | Crimson Creek | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 6279 | Lone Valley | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 5806 | Iron Rios | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 2528 | Hidden Rio | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 6795 | Iron Desierto | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 3307 | Wild Plains | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 1739 | Coastal Desierto | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 2316 | Santa Rios | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 3913 | Burning Rio | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 6080 | Golden Rio | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 4992 | Alta Tierra | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 1549 | Shady Bahia | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 3401 | Iron Sol | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 2673 | Grand Laguna | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 2290 | Hidden Costa | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 5852 | Burning Ridge | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 1434 | Dusty Mirador | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 6136 | Golden Tierra | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 1283 | Hidden Valley | ··· | ··· | ··· | FRESH (<6h) | |
EUEU-0 1275 | San Cerro | ··· | ··· | ··· | FRESH (<6h) |
Add New EU / East US State by Lifetime (+7d)
Type the exact Lifetime shown in the in-game State Select list (e.g. 16m, 2h 19m, 3d 5h) — open & +7d wipe timestamps compute automatically.
State Wipe & Expiration Notification Alerts
Grant notification permission to receive desktop/mobile alerts 24h before your pinned or custom State wipes and when its 7-day cycle completes.